Numbers System and Names in English
- अरुण कुमार
- Posted on
English | Indian/International figure | Short scale Western |
One | 1 | One |
Ten | 10 | Ten |
One Hundred | 100 | One hundred |
One Thousand | 1000 | One thousand |
Ten Thousand | 10000 | Ten thousand |
One Lakh (Also Lac) | 1,00,000 | One hundred thousand |
Ten Lakh | 10,00,000 | One million |
One Crore | 1,00,00,000 | Ten million |
Ten Crore | 10,00,00,000 | One hundred million |
One Arab / One Hundred Crore | 1,00,00,00,000 | One billion |
One Thousand Crore / Ten Arab | 10,00,00,00,000 | Ten billion |
Ten Thousand Crore / One Kharab / One Hundred Arab | 1,00,00,00,00,000 | One hundred billion |
One Lakh Crore / Ten Kharab / One Thousand Arab | 10,00,00,00,00,000 | One trillion |
Ten Lakh Crore / One Neel / One Hundred Kharab / Ten Thousand Arab | 1,00,00,00,00,00,000 | Ten trillion |
One Crore Crore / Ten Neel | 10,00,00,00,00,00,000 | One hundred trillion |
One Padma / One Hundred Neel / Ten Crore Crore | 1,00,00,00,00,00,00,000 | One quadrillion |
Ten Padma / One Hundred Crore Crore | 10,00,00,00,00,00,00,000 | Ten quadrillion |
One Shankh / One Hundred Padma / One Thousand Crore Crore / One Lakh Lakh Crore | 1,00,00,00,00,00,00,00,000 | One hundred quadrillion |
(Ten Shankh / Ten Thousand Crore Crore) | 10,00,00,00,00,00,00,00,000 | One quintillion |
Maha-Sankh | 100,00,00,00,00,00,00,00,000 |
Check Also:
- Posts not found